Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1250 | Wittenberg, Sachsen-Wittenberg, Deutschland(HRR) | I509720 | Juli2021 | |
| 2 | Abt 1250 | Wittenberg, Sachsen-Wittenberg, Deutschland(HRR) | I89398609 | Juli2021 | |
| 3 | Abt 1250 | Wittenberg, Sachsen-Wittenberg, Deutschland(HRR) | I509720 | Gedcom2026 | |
| 4 | Abt 1250 | Wittenberg, Sachsen-Wittenberg, Deutschland(HRR) | I178287498 | Juli2021 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 30 Jul 1286 | Wittenberg, Sachsen-Wittenberg, Deutschland(HRR) | I178287497 | Juli2021 | |
| 2 | 30 Jul 1286 | Wittenberg, Sachsen-Wittenberg, Deutschland(HRR) | I89398608 | Juli2021 | |
| 3 | 30 Jul 1286 | Wittenberg, Sachsen-Wittenberg, Deutschland(HRR) | I509719 | Juli2021 | |
| 4 | 30 Jul 1286 | Wittenberg, Sachsen-Wittenberg, Deutschland(HRR) | I509719 | Gedcom2026 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.