Our Family's Journey Through Time
Matches 1 to 50 of 136 for First Name starts with JOSE AND Tree equals Gedcom2026
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Aja Alonso, Jose Aja | I500791 | Gedcom2026 | ||
| 2 | Aja Carral, Josefa Antonia | I500154 | b. 27 Nov 1759 | Matienzo, Ruesga, Santander, España | Gedcom2026 |
| 3 | Aja Carral, Josep de | I500860 | Gedcom2026 | ||
| 4 | Arce, Jose Cruz | I517688 | b. 31 Mar 1931 | Aguadilla, Puerto Rico | Gedcom2026 |
| 5 | Baca, Jose Antonio | I503964 | b. 1794 | Belen, Valencia, New Mexico Territory, Mexico | Gedcom2026 |
| 6 | Baca, Jose Inez | I502521 | b. 2 Oct 1893 | Pueblitos, Valencia, New Mexico, United States | Gedcom2026 |
| 7 | Baca, Jose Maurico | I500155 | b. | Belen, Valencia, New Mexico, United States | Gedcom2026 |
| 8 | Baca, Josefa | I503978 | b. 18 Dec 1857 | Pueblitos, New Mexico | Gedcom2026 |
| 9 | Barquín, José Gómez | I500104 | b. | Riotuerto, Cantabria, España | Gedcom2026 |
| 10 | Barreras, Jose Felipe | I504038 | b. 1752 | Belen, Valencia, New Mexico Territory, Mexico | Gedcom2026 |
| 11 | CARRAL LAVIN, JOSE | I502348 | Gedcom2026 | ||
| 12 | Cruz Olson, Jose Jr. | I517689 | b. 1958 | York City, New York, United States | Gedcom2026 |
| 13 | De Aja, Josefa | I500796 | b. Abt 1690 | Gedcom2026 | |
| 14 | de la Cajiga Toro, Josefina | I504058 | Gedcom2026 | ||
| 15 | De La Cajiga Toro, Josefina | I501977 | Gedcom2026 | ||
| 16 | de la Cajiga Toro, Josefina | I500623 | b. Abt 1880 | Gedcom2026 | |
| 17 | De La Rosa, Jose Antonio | I503952 | b. 12 Jun 1897 | Nogales, Sonora, Mexico | Gedcom2026 |
| 18 | De La Rosa, Jose Fausto | I503954 | b. 11 Apr 1905 | Nogales, Sonora, Mexico | Gedcom2026 |
| 19 | de La Rosa, José Varela | I501217 | b. 20 Mar 1864 | Santa María, Aras, Navarre, Spain | Gedcom2026 |
| 20 | De Labastida, Jose Ignacio | I501138 | b. 1755 | España | Gedcom2026 |
| 21 | De Labastida, Jose Ygnacio | I501649 | c. | Mexico | Gedcom2026 |
| 22 | De Labastida, Jose Ygnacio | I500563 | b. 1810 | Gedcom2026 | |
| 23 | De Labastida Herrera, Jose Ignacio | I504015 | b. 1790 | Gedcom2026 | |
| 24 | de León, José | I501153 | Gedcom2026 | ||
| 25 | de Ovando Olea, Jose | I500642 | Gedcom2026 | ||
| 26 | De Yrizar, Jose Antonio | I500651 | b. 4 Jan 1772 | Ichaso, Guipuzcoa, Spain | Gedcom2026 |
| 27 | DEL RIO OCEJO, JOSEFA | I504327 | Gedcom2026 | ||
| 28 | Del Valle De La Cajiga, José | I501973 | Gedcom2026 | ||
| 29 | del Valle de la Cajiga, Jose | I500630 | b. 28 May 1919 | Mexico | Gedcom2026 |
| 30 | del Valle de la Cajiga, Jose Francisco Romulo | I500625 | b. 1904 | Gedcom2026 | |
| 31 | Del Valle De La Cajiga, Josefina | I501967 | Gedcom2026 | ||
| 32 | del Valle de León, Jose Cosme | I500058 | b. 28 Sep 1845 | Huazolotitlan, Santa María Huazolotitlán, Oaxaca, Mexico | Gedcom2026 |
| 33 | del Valle de León, Jose Cosme | I500470 | b. 28 Sep 1847 | Huazolotitlan, Santa María Huazolotitlán, Oaxaca, Mexico | Gedcom2026 |
| 34 | del Valle Gomez, Jose Javier | I500113 | b. 12 Mar 1922 | Oaxaca de Juárez, Oaxaca, Mexico | Gedcom2026 |
| 35 | del Valle Gomez, Jose Javier | I501037 | b. 12 Mar 1922 | Oaxaca de Juárez, Oaxaca, Mexico | Gedcom2026 |
| 36 | del Valle Leon, Jose Cosme | I500633 | b. 28 Sep 1847 | Huazolotitlan, Santa María Huazolotitlán, Oaxaca, Mexico | Gedcom2026 |
| 37 | del Valle Perez, Jose | I501941 | Gedcom2026 | ||
| 38 | DELA ROSA, Jose | I503243 | b. 1780 | 0axaca Oaxaca, Mex. | Gedcom2026 |
| 39 | DELA ROSA, Jose Cuberto Joaguin Varela | I501218 | b. 20 Mar 1864 | Santa María, Aras, Navarre, Spain | Gedcom2026 |
| 40 | delgado, josé | I500876 | Gedcom2026 | ||
| 41 | D´endara Auban, Jose Lorenzo | I513477 | Gedcom2026 | ||
| 42 | D´endara Auban, Jose Manuel | I513476 | b. 1832 | Gedcom2026 | |
| 43 | Ezquerro Yrurzun, Joseph | I500160 | Gedcom2026 | ||
| 44 | fuentes, josé | I500815 | Gedcom2026 | ||
| 45 | Fuentes López, Jose Manuel | I500127 | b. 8 Sep 1935 | Gedcom2026 | |
| 46 | Gallangos, Jose Dario Tomas Garces | I501204 | c. 21 Dec 1836 | Santiago, Santiago Jamiltepec, Oaxaca, Mexico | Gedcom2026 |
| 47 | Garces Gallangos, Jose Dario Tomas Garces | I500530 | b. 1836 | Gedcom2026 | |
| 48 | Garces Gallangos, Jose Francisco De Paula | I500526 | c. 7 Apr 1826 | Jamiltepec, Santiago Jamiltepec, Oaxaca, Mexico | Gedcom2026 |
| 49 | Garces Gallangos, Jose Manuel De Jesus | I500529 | b. 1834 | Jamiltepec, Santiago Jamiltepec, Oaxaca, Mexico | Gedcom2026 |
| 50 | Garces Gallangos, Jose Manuel De Jesus | I503940 | c. 26 Dec 1834 | Jamiltepec, Santiago Jamiltepec, Oaxaca, Mexico | Gedcom2026 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.