Our Family's Journey Through Time
Name | Hans Nilsen Øystad | |
Born | 1757 | Øystad, Torpa, NordLand, Oppland, Norway |
Gender | Male | |
Died | Midtre Strøm, Nord-Torpa, Nordre Land | |
Person ID | I517140 | August 2023 |
Last Modified | 4 Oct 2023 |
Family | Kari Olsdatter, b. 1755, Midtre Strøm, Nord-Torpa, Nordre Land , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 4 Oct 2023 | |||
Family ID | F504638 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.