Our Family's Journey Through Time
Name | Delores J. Dietz Plumhoff | |
Born | 7 Aug 1929 | Faribault County, Minnesota |
Gender | Female | |
Died | 5 Oct 2018 | Fairmont, Minnesota |
Buried | Fairmont, Martin, Minnesota, United States of America | |
Person ID | I513786 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Photographer Matthew William 'Matt' Dietz, b. 25 Jul 1893, Lanesburgh Township, Le Sueur, Minnesota, United States , d. 8 Oct 1971, Hennepin, Minnesota, United States (Age 78 years) | |
Mother | Lila May Robertson, b. 10 Jun 1900, Kiester, Faribault, Minnesota , d. 26 Nov 1987, Blue Earth, Faribault, Minnesota, United States (Age 87 years) | |
Married | 4 Sep 1919 | Kiester, Faribault, Minnesota |
Family ID | F502360 | Group Sheet | Family Chart |
Family | Darrel Edward Plumhoff, b. 11 Oct 1923, Fairmont, Minnesota, United States , d. 10 Jan 2017, Fairmont, Minnesota (Age 93 years) | |||||||
Married | 28 Nov 1949 | Martin, Minnesota, United States | ||||||
Children |
|
|||||||
Last Modified | 4 Oct 2023 | |||||||
Family ID | F503627 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.