Our Family's Journey Through Time
Name | Bengt JÖNSSON BLÅ | |
Born | 1346 | Of Östergötland, Sweden |
Gender | Male | |
Died | 1382 | Bergunda, Växjö, Kronoberg, Sweden |
Person ID | I515016 | August 2023 |
Last Modified | 4 Oct 2023 |
Family | Ingeborg GREGERSDOTTER SNAKENBORG, b. Abt 1345, Sweden , d. Aft 1406, Of Bergunda, Växjö, Kronoberg, Sweden (Age ~ 62 years) | |||||||||
Married | Abt 1366 | Växjö, Kronoberg, Sweden | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 4 Oct 2023 | |||||||||
Family ID | F504034 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.