Our Family's Journey Through Time
Name | Johanne Magdalene Johansdatter Stenstrup | |
Born | 16 Feb 1834 | Holbæk sg, Rougsø hr, Randers amt |
|
||
Christened | 22 Apr 1834 | Holbæk Kirke |
Gender | Female | |
Died | 8 Apr 1882 | Lærerboligen på Skolen, Holbæk sg, Rougsø hr, Randers amt |
|
||
Buried | 15 Apr 1882 | Holbæk Kirkegaard |
|
||
Person ID | I513051 | August 2023 |
Last Modified | 4 Oct 2023 |
Family | Hans Christian Stochholm, b. 9 Apr 1831, Ådum Kirke Ringkøbing, Ringkøbing-Skjern , d. 13 Oct 1908, Holbæk Kirke Randers, Norddjurs, Danmark (Age 77 years) | |||||||
Married | 21 Jul 1858 | Holbæk Kirke, Rougsø hr, Randers amt | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 4 Oct 2023 | |||||||
Family ID | F503368 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.